Dartmouth Digital Library Collections
smith1991 1 |
Previous | 1 of 223 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
The Effect of Stress State on the Brittle Compressive Failure of Columnar Ice A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Timothy Robert Smith Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 1991 © 1991
Call No. | TA714.5 .S65 1991 |
Author | Smith, Timothy Robert, 1959- |
Title | The effect of stress state on the brittle compressive failure of columnar ice. |
Date | 1991 |
Description | 1 online resource (x, 213 leaves) : illustrations |
Format | application/pdf |
Subject | Ice mechanics. ; Compressibility. ; Strains and stresses. ; Brittleness. ; Fracture mechanics. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3401 |
Title | smith1991 1 |
Full Text | The Effect of Stress State on the Brittle Compressive Failure of Columnar Ice A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Timothy Robert Smith Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 1991 © 1991 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|