Dartmouth Digital Library Collections
Page 1 |
Previous | 1 of 296 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
CHARACTERIZATION OF SHORT LATENCY RESPIRATORY-RELATED EVOKED POTENTIALS (RREPs) RECORDED USING A NONCEPHALIC REFERENCE A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Lisa M. Urn Thayer School of Engineering Dartmouth College Hanover, New Hampshire September, 1994 © 1994
Call No. | QP123 .L56 1994 |
Author | Lim, Lisa M. |
Title | Characterization of short latency respiratory-related evoked potentials (RREPs) recorded using a noncephalic reference. |
Date | 1994 |
Description | xi, 284 leaves : ill. 28 cm |
Format | application/pdf |
Subject | Respiration -- Regulation. Respiratory organs -- Physiology. Neurophysiology. |
College | Thayer School of Engineering. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D.)--Dartmouth College. |
Copyright | All rights reserved. No part of this book may be reproduced in any form by any electronic or mechanical means without permission in writing from the author. |
DOI | http://dx.doi.org/10.1349/ddlp.1411 |
Title | Page 1 |
Full Text | CHARACTERIZATION OF SHORT LATENCY RESPIRATORY-RELATED EVOKED POTENTIALS (RREPs) RECORDED USING A NONCEPHALIC REFERENCE A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Lisa M. Urn Thayer School of Engineering Dartmouth College Hanover, New Hampshire September, 1994 © 1994 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|