Dartmouth Digital Library Collections
Page 1 |
Previous | 1 of 192 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
SERPENTINE/CHLORITE AND EinE/SMECmE IN THE TUSCALOOSA FORMATION: ORIGINS, CHEMISTRY, MINERALOGIC STRUCTURES, AND OXYGEN ISOTOPE COMPOSITIONS A Thesis Submitted to the Faculty in partial fulfillment of the requirement for the degree of Doctor of Philosophy by Peter Crowley Ryan Dartmouth College Hanover, New Hampshire August, 1994
Call No. | QE389.62 .R93 1994 |
Author | Ryan, Peter Crowley. |
Title | Serpentine/chlorite and illite/smectite in the Tuscaloosa formation: origins, chemistry, mineralogic structures, and oxygen isotope compositions. |
Date | 1994 |
Description | xiv, 177 leaves : ill. maps 28 cm |
Format | application/pdf |
Subject | Silicate minerals -- Louisiana. Silicate minerals -- Mississippi. Formations (Geology) -- Louisiana. Formations (Geology) -- Mississippi. |
College | Dartmouth College -- Department of Earth Sciences. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D.)--Dartmouth College. |
Copyright | All rights reserved. No part of this book may be reproduced in any form by any electronic or mechanical means without permission in writing from the author. |
DOI | http://dx.doi.org/10.1349/ddlp.1427 |
Title | Page 1 |
Full Text | SERPENTINE/CHLORITE AND EinE/SMECmE IN THE TUSCALOOSA FORMATION: ORIGINS, CHEMISTRY, MINERALOGIC STRUCTURES, AND OXYGEN ISOTOPE COMPOSITIONS A Thesis Submitted to the Faculty in partial fulfillment of the requirement for the degree of Doctor of Philosophy by Peter Crowley Ryan Dartmouth College Hanover, New Hampshire August, 1994 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|