Dartmouth Digital Library Collections
arons1994 1 |
Previous | 1 of 187 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
DEPENDENCE OF SNOW THERMAL AND ELECTRICAL CONDUCTIVITIES ON MICROSTRUCTURE A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by EDWARD M.ARONS Thayer School of Engineering Dartmouth College Hanover, New Hampshire JUNE 1994 © 1994 Trustees of Dartmouth College
Call No. | QC929.S7 A76 1994 |
Author | Arons, Edward M. |
Title | Dependence of snow thermal and electrical conductiveness on microstructure. |
Date | 1994 |
Description | 1 online resource (x, 176 leaves) : illustrations |
Format | application/pdf |
Subject | Snow -- Thermal properties. ; Snow -- Electric properties. ; Microstructure. |
College | Thayer School of Engineering. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.2654 |
Title | arons1994 1 |
Full Text | DEPENDENCE OF SNOW THERMAL AND ELECTRICAL CONDUCTIVITIES ON MICROSTRUCTURE A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by EDWARD M.ARONS Thayer School of Engineering Dartmouth College Hanover, New Hampshire JUNE 1994 © 1994 Trustees of Dartmouth College |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|