Dartmouth Digital Library Collections
sana1995 1 |
Previous | 1 of 200 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
Biophysical and ligand-binding characterization of the interleukin-2 receptor p-subunit ectodomain A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Pharmacology and Toxicology by Theodore R. Sana DARTMOUTH COLLEGE Hanover, New Hampshire July, 1995
Call No. | QR185.8.I56 S36 1995 |
Author | Sana, Theodore R. |
Title | Biophysical and ligand-binding characterization of the interleukin-2 receptor ß-subunit ectodomain. |
Date | 1995 |
Description | 1 online resource (xiv, 185 leaves) : illustrations (some color) |
Format | application/pdf |
Subject | Interleukin-2. ; T cells -- Receptors. ; Ligand binding (Biochemistry). |
College | Dartmouth Medical School -- Department of Pharmacology and Toxicology. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.2876 |
Title | sana1995 1 |
Full Text | Biophysical and ligand-binding characterization of the interleukin-2 receptor p-subunit ectodomain A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Pharmacology and Toxicology by Theodore R. Sana DARTMOUTH COLLEGE Hanover, New Hampshire July, 1995 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|