Dartmouth Digital Library Collections
lewis1971 1 |
Previous | 1 of 377 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
STRATEGIES FOR TECHNOLOGICAL CHANGE IN HOUSING PRODUCTION A Thesis Submitted to the Faculty In partial fulfillment of the requirements for the degree of Doctor of Engineering by Malcolm Lewis Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 1971 /
Call No. | TH145 .L3 |
Author | Lewis, Malcom |
Title | Strategies for technological change in housing production. |
Date | 1971 |
Description | 1 online resource (xiii, 362 leaves) : illustrations, map |
Format | application/pdf |
Subject | Housing. ; Building -- Cost control. ; Building -- Mathematical models. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3213 |
Title | lewis1971 1 |
Full Text | STRATEGIES FOR TECHNOLOGICAL CHANGE IN HOUSING PRODUCTION A Thesis Submitted to the Faculty In partial fulfillment of the requirements for the degree of Doctor of Engineering by Malcolm Lewis Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 1971 / |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|