Dartmouth Digital Library Collections
ozgokmen1995 1 |
Previous | 1 of 173 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
North Effect of the Air-Sea Heat Flux on the Atlantic Circulation and the Gulf Stream System A Thesis Submitted to the Faculty in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy by Tamay M. Ozgokmen Thayer School of Engineering Dartmouth College Hanover, NH 03755, USA September 1995 ©1995
Call No. | GC296.G9 O94 1995 |
Author | Özgökmen, Tamay M. |
Title | Effect of the air-sea heat flux on the North Atlantic circulation and the Gulf Stream system. |
Date | 1995 |
Description | 1 online resource (xiv, 158 leaves) : illustrations |
Format | application/pdf |
Subject | Ocean circulation -- North Atlantic Ocean -- Mathematical models. ; Gulf Stream -- Effect of atmospheric temperature on -- Mathematical models. |
College | Thayer School of Engineering. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3311 |
Title | ozgokmen1995 1 |
Full Text | North Effect of the Air-Sea Heat Flux on the Atlantic Circulation and the Gulf Stream System A Thesis Submitted to the Faculty in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy by Tamay M. Ozgokmen Thayer School of Engineering Dartmouth College Hanover, NH 03755, USA September 1995 ©1995 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|