Dartmouth Digital Library Collections
polashenski2011 1 |
Previous | 1 of 202 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
ATTRIBUTING CHANGE AND UNDERSTANDING MELT PONDS ON A SEASONAL ICE COVER A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by CHRISTOPHER M. POLASHENSKI Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 2011
Call No. | Ph.D. 2011 |
Author | Polashenski, Christopher M. |
Title | Attributing change and understanding melt ponds on a seasonal ice cover. |
Date | 2011 |
Description | 1 online resource (xiii, 187 leaves) : illustrations (some color) |
Format | application/pdf |
Subject | Sea ice -- Arctic Ocean -- Measurement. ; Melt ponds -- Arctic Ocean -- Measurement. ; Sea ice -- Permeability. |
College | Thayer School of Engineering. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3333 |
Title | polashenski2011 1 |
Full Text | ATTRIBUTING CHANGE AND UNDERSTANDING MELT PONDS ON A SEASONAL ICE COVER A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by CHRISTOPHER M. POLASHENSKI Thayer School of Engineering Dartmouth College Hanover, New Hampshire June 2011 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|