Dartmouth Digital Library Collections
raha1994 1 |
Previous | 1 of 260 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
THE 4S POLYCYCLIC AROMATIC HYDROCARBON-BINDING PROTEIN: ISOLATION, CHARACTERIZATION, AND EVIDENCE FOR THE MODULATION OF CYTOCHROME P-4501A1 GENE EXPRESSION A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Abhijit Raha DARTMOUTH COLLEGE Hanover, New Hampshire June 1994
Call No. | QD341.H9 R34 1994 |
Author | Raha, Abhijit |
Title | The 4S polycyclic aromatic hydrocarbon-binding protein: isolation, characterization, and evidence for the modulation of cytochrome P-4501A1 gene expression. |
Date | 1994 |
Description | 1 online resource (xx, 239 leaves) : illustrations |
Format | application/pdf |
Subject | Polycyclic aromatic hydrocarbons -- Genetics. ; Enzyme induction. ; Oxidation -- Genetics. |
College | Dartmouth Medical School -- Department of Pharmacology and Toxicology. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3345 |
Title | raha1994 1 |
Full Text | THE 4S POLYCYCLIC AROMATIC HYDROCARBON-BINDING PROTEIN: ISOLATION, CHARACTERIZATION, AND EVIDENCE FOR THE MODULATION OF CYTOCHROME P-4501A1 GENE EXPRESSION A Thesis Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Abhijit Raha DARTMOUTH COLLEGE Hanover, New Hampshire June 1994 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|