Dartmouth Digital Library Collections
young1992 1 |
Previous | 1 of 215 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
Relationship of Freezing and Stimulus-Evoked Heart-Rate Changes in the Acoustic Startle Habituation Paradigm Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Brian J. Young DARTMOUTH COLLEGE Hanover, New Hampshire (June, 1992) A Thesis
Call No. | QP 113 .Y68 1992 |
Author | Young, Brian James |
Title | Relationship of freezing and stimulus-evoked heart-rate changes in the acoustic startle habituation paradigm. |
Date | 1992 |
Description | 1 online resource (xi, 159 leaves) : illustrations |
Format | application/pdf |
Subject | Heart beat. ; Fear. ; Acoustic reflex. ; Startle reaction. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | https://doi.org/10.1349/ddlp.3509 |
Title | young1992 1 |
Full Text | Relationship of Freezing and Stimulus-Evoked Heart-Rate Changes in the Acoustic Startle Habituation Paradigm Submitted to the Faculty in partial fulfillment of the requirements for the degree of Doctor of Philosophy by Brian J. Young DARTMOUTH COLLEGE Hanover, New Hampshire (June, 1992) A Thesis |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|