Dartmouth Digital Library Collections
weitzman1994 1 |
Previous | 1 of 185 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
MODELING OF PHOTOINDUCED SECOND HARMONIC GENERATION IN SILICA BASED GLASSES A THESIS SUBMITTED TO THE FACULTY IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF DOCTOR OF PHILOSOPHY by Peter S. Weitzman Thayer School of Engineering Dartmouth College Hanover, New Hampshire April 1994
Call No. | QC446.2 .W45 1994 |
Author | Weitzman, Peter S. |
Title | Modeling of photoinduced second harmonic generation in silica based glasses. |
Date | 1994 |
Description | xiv, 170 leaves : illustrations |
Format | application/pdf |
Subject | Second harmonic generation. ; Second harmonic generation -- Mathematical models. ; Glass -- Effect of infrared radiation on. ; Glass -- Electric properties. |
College | Thayer School of Engineering. |
Issuing Body | Dartmouth Dissertations are made available through the Dartmouth Digital Library. |
Degree | Thesis (Ph.D)--Dartmouth College. |
Copyright | In Copyright. This material is protected by copyright and/or related rights. You are free to use this material in any way that is permitted by copyright law that applies to your use. For other uses, you need to obtain permission from the rights-holder(s). http://rightsstatements.org/page/InC/1.0/ |
DOI | http://doi.org/10.1349/ddlp.3551 |
Title | weitzman1994 1 |
Full Text | MODELING OF PHOTOINDUCED SECOND HARMONIC GENERATION IN SILICA BASED GLASSES A THESIS SUBMITTED TO THE FACULTY IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF DOCTOR OF PHILOSOPHY by Peter S. Weitzman Thayer School of Engineering Dartmouth College Hanover, New Hampshire April 1994 |
All | |
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
C |
D |
E |
H |
M |
N |
P |
S |
T |
V |
|
|